We are Manufacturer, Distributor & Importers of ips Items based in Bangladesh. We are Pioneer of Manufacturing of ips inverter divice for our Local Market which is very much popular & good in quality & well accepted to the Customers. We are also Distribute & Import various Types of Instant Power Supply (IPS) - Bangladesh products for our Customers in Bangladesh.We sales RahimAfrooz ips sales all over Bangladesh,Anik Ips set with battary.we also set up instelation,rahimafrooz ips Dealer in Gulshan Area,online ups bangladesh,we sales long backup ups also,all kind of inverter sales, Instant Power Supply (IPS) inverter 1 year warrenty. All type of ips packages here ,JUMBO ips bangladesh,rahimafrooz jumbo ips,jumbo ips service bangladesh,ips solution bangladesh,ips 200w,ips 300w,ips 400w,ips 500w,ips 600w,ips 700w,ips 800w,ips 1000w,ips 1200w,ips 1500w,ips 2000w,ips 2500w,ips 3000w,ips 3500w,ips 4000w,ips 4500w,ips 5000w Bangladesh.
SL NO | SIZE | TYPE | UNIT PRICE WIRH VAT | |
TB-R: | 1 | 11R22.5 16PR | SP350A | 53,000.00 |
2 | 11.00R 20 16PR | SP580A | 62,500.00 | |
3 | 11.00R 20 16PR | SP350A | 59,000.00 | |
4 | 10.00R 20 16PR | SP580A | 53,680.00 | |
5 | 10.00R 20 16PR | SP350A | 59,780.00 | |
6 | 9.00R 20 14PR | SP160 | 46,800.00 | |
7 | 8.25R 20 14PR | SP160 | 48,800.00 | |
IND/OTR: | 1 | 825-15 14PR | PL WT | 37860.00 |
2 | 700-12 12PR | PL WT | 24060.00 | |
3 | 650-10 10PR | PL WT | 17460.00 | |
4 | 600-9 9PR | PL WT | 15920.00 | |
LT-R/4WD: | 1 | 10R-15 6PR | TG3 OW WT | 21790.00 |
2 | 31X10.50R15 6PR | TG30 WL | 28,500.00 | |
3 | 7.50R16 8PR | SP RGF WT | 27,800.00 | |
4 | 7.50R16 112R | SGS WT | 23,800.00 | |
5 | 7.50R16 22L | SP 150 WT | 24670.00 | |
6 | 7.50R16 119M | SP183RS WT CTF | 24100.00 | |
7 | 185R14 C 6PR | SP175 LT | 13,400.00 | |
8 | 165R14 6PR | SP175 LT | 10870.00 | |
9 | 195/80R15 96S | TG20 WT | 13,400.00 |
LT-R/4WD: | 1 | 10R-15 6PR | TG3 OW WT | 21790.00 |
2 | 31X10.50R15 6PR | TG30 WL | 21170.00 | |
3 | 7.50R16 8PR | SP RGF WT | 19620.00 | |
4 | 7.50R16 112R | SGS WT | 19530.00 | |
5 | 7.50R16 22L | SP 150 WT | 24670.00 | |
6 | 7.50R16 119M | SP183RS WT CTF | 24100.00 | |
7 | 165R14 6PR | SP175 LT | 8230.00 | |
8 | 165R14 6PR | SP175 LT | 10870.00 | |
9 | 195/80R15 96S | TG20 WT | 13,400.00 | |
10 | 205/70R15 95Q | TG20 / PT2 | 14,950.00 | |
11 | 205R16 04R | TG26 RF WT | 18,900.00 | |
12 | 205R16C 6PR | SP RGF WT | 19,500.00 | |
13 | 215/80R15 100Q | TG30 | 17,700.00 | |
14 | 215/65R16 98S | PT2 | 17,700.00 | |
15 | 215/70R16 99S | PT2 | 17,700.00 | |
16 | 215/80R16 103S | TG20 | 21,300.00 | |
17 | 225/70R17 08S | AT2/AT3 BL | 21120.00 | |
18 | 235/75R15 105S | TG20 | 22,600.00 | |
19 | 235/80R16 09S | TG40 M2 BL | 22,450.00 | |
20 | 235/85R16 108Q | MT2/AT3 | 26,200.00 | |
21 | 255/70R16 109S | AT3 | 23,500.00 | |
22 | 265/70R15 110S | TG28 | 21,350.00 | |
23 | 265/70R16 12H | PT2 | 19980.00 | |
24 | 265/65R17 12S | AT20 | 24,400.00 | |
25 | 275/70R16 114T | TG28 M2 WL | 23,200.00 | |
26 | P275/65R17 113S | AT2 | 26190.00 | |
27 | P285/65R17 115S | AT2 | 25750.00 | |
28 | 285/60R18 114H | PT1 | 21890.00 | |
PC-R: | 1 | 155/80R13 79S | SP10 WLT | 7720.00 |
2 | 165/80R13 83S | SP10 WLT | 7810.00 | |
3 | 165/70R14 81S | SP10 C | 7400.00 | |
4 | 175/70R13 82H | SP 490 WLT | 9360.00 | |
5 | 185/70R13 86H | EC201/SP 490 WLT | 11580.00 | |
6 | 195/60R15 88H | LM702 | 12000.00 | |
7 | 185/70R14 88H | SP 490 WLT | 9960.00 | |
8 | 195/70R14 91T | EC201 GEI | 8710.00 | |
9 | 195/50ZR15 82W | SPTMAXX | 12870.00 | |
10 | 205/60R14 89H | SP601 LT | 11850.00 | |
11 | 205/65R14 91T | EC201 GEI | 10310.00 | |
12 | 205/45R16 83W | LM702 MF | 15490.00 | |
13 | 205/50ZR16 8/Y/87V | SPTMAXXR/LM702 | 14860.00 | |
14 | 205/50ZR16 91W | SPTMAXX | 14330.00 | |
15 | 215/60R15 94H | LM701/LM702/ SP601/SP9000 |
14260.00 | |
16 | 215/65R15 96H | EC201/SP9000 | 9840.00 | |
17 | 215/70R15 99S | FT2 | 13760.00 | |
18 | 215/55ZR16 | SPTMAXXXR | 17620.00 | |
19 | 215/60R16 95H | LM701/LM702/PT2 | 18600.00 | |
20 | 215/45ZR17 | SPTMAXXR | 17640.00 | |
21 | 225/50ZR15 | SP 5000 | 14070.00 | |
22 | 225/45ZR16 | FMW10 MF | 11300.00 | |
23 | 225/50ZR16 92Y | SPTMAXXR | 18870.00 | |
24 | 225/55R16 94V | M702/SP 9000 RMF | 16830.00 | |
25 | 225/60R16 97W | D82 | 17600.00 | |
26 | 225/45ZR17 94Y | SPTMAXXR | 19790.00 | |
27 | 225/50ZR17 94V | SP270 | 18990.00 | |
28 | 225/60ZR17 99h | SP270 | 20080.00 | |
29 | 225/65ZR17 | AT3/PT2 | 20000.00 | |
30 | 235/60ZR16 | PF202 | 18600.00 | |
31 | 235/40R17 94Y | SPTMAXXR | 19810.00 | |
32 | 235/45ZR17 97Y | MAXXL | 19890.00 | |
33 | 245/45ZR18 96Y | SPTMAXXR | 24010.00 | |
34 | 255/45ZR17 | SP9000 | 22190.00 | |
35 | 255/35ZR18 | SP9000 | 24010.00 | |
SL NO |
SIZE | TYPE | UNIT PRICE WIRH VAT |
|
LT-R: | 1 | 165R13 8PR | LT4 | 8090.00 |
PC-R: | 1 | 145/70R12 69T | EC201 | 5160.00 |
2 | 155/80R13 78s | HIMAX TL | 6810.00 | |
3 | 165/80R13 78S | HIMAX TL | 7220.00 | |
4 | 165/80R13 82S | SP10 TL | 6600.00 | |
5 | 175/70R13 82S | HIMAX TL | 7730.00 | |
6 | 175/65R14 82H | EC201/SP490 | 8050.00 | |
7 | 175/70R14 84T | EC201 | 8150.00 | |
8 | 185/70R13 86S | HIMAX/ EC201 TL | 8050.00 | |
9 | 185/65R14 88H | EC201 | 8770.00 | |
10 | 185/70R14 88S | HIMAX TL | 8410.00 | |
11 | 185/65R15 88H | EC 201 / SP300 | 9540.00 | |
12 | 195/70R14 91S | EC201 / SP701 | 8670.00 | |
13 | 195/65R15 91H | EC201 | 9800.00 | |
14 | 205/60R14 89H | SP490 TL | 8970.00 | |
15 | 205/65R14 91T | EC201 C | 8770.00 | |
16 | 205/70R14 95T | EC201 | 9640.00 | |
17 | 205/60R15 91H | SP490 TL | 9590.00 | |
18 | 205/65R15 94H | EC201 | 11650.00 | |
19 | 205/70R15 94H | EC201 | 11650.00 | |
20 | 215/65R15 96T | EC201 | 12270.00 | |
21 | 215/70R15 98T | EC201 | 12060.00 | |
Because we are Manufacturer, Distributor & Importers of ips
Items based in Bangladesh. We are Pioneer of Manufacturing of ips inverter divice
for our Local Market which is very much popular & good in quality & well accepted to the Customers.