We are Manufacturer, Distributor & Importers of ips Items based in Bangladesh. We are Pioneer of Manufacturing of ips inverter divice for our Local Market which is very much popular & good in quality & well accepted to the Customers. We are also Distribute & Import various Types of Instant Power Supply (IPS) - Bangladesh products for our Customers in Bangladesh.We sales RahimAfrooz ips sales all over Bangladesh,Anik Ips set with battary.we also set up instelation,rahimafrooz ips Dealer in Gulshan Area,online ups bangladesh,we sales long backup ups also,all kind of inverter sales, Instant Power Supply (IPS) inverter 1 year warrenty. All type of ips packages here ,JUMBO ips bangladesh,rahimafrooz jumbo ips,jumbo ips service bangladesh,ips solution bangladesh,ips 200w,ips 300w,ips 400w,ips 500w,ips 600w,ips 700w,ips 800w,ips 1000w,ips 1200w,ips 1500w,ips 2000w,ips 2500w,ips 3000w,ips 3500w,ips 4000w,ips 4500w,ips 5000w Bangladesh.
Sl# | Size | Pattern | Price (Tk.) |
01 | 145/70R12 69T | CX-668 | TK. 4900/- |
02 | 145/70R13 71T | RX-615L | TK. 4,750/- |
03 | 155/65R13 73T | XR-615 | TK. 4,508/- |
04 | 155/70R13 75T | RX-615L | TK. 4,398/- |
05 | 155/80R13 79T | CX-668 | TK. 5,080/- |
06 | 165/55R13 70H | XR-611 | TK. 5,740/- |
07 | 165/65R13 77H | CX-668 | TK. 5,410/- |
08 | 165/70R13 79H | XR-668 | TK. 5,740/- |
09 | 165/80R13 83T | CX-668 | TK. 5,652/- |
10 | 175/70R13 82T | N-729WLL | TK. 5,850/- |
11 | 185/70R13 86T | N-729WLL | TK. 5,850/- |
12 | 205/60R13 86H | XR-6112 | TK. 6,620/- |
13 | 165/70R14 81H | CX-668 | TK 5,850/- |
14 | 175/65R14 82H | XR-611 | TK. 6,125/- |
15 | 175/70R14 84T | N-729WLL | TK. 6,400/- |
16 | 185/60R14 82H | XR-611 | TK. 6,752/- |
17 | 185/65R14 86T | N-729WLL | TK. 6,400/- |
18 | 185/70R14 88T | N-729WLL | TK. 6,620/- |
19 | 195/70R14 91H | RX-615 | TK. 7,600/- |
20 | 205/60R14 88H | RX-651 | TK. 8,435/- |
21 | 205/70R14 85H | CX-668 | TK. 8,050/- |
22 | 185/55R15 82V | NS-2 | TK. 7,665/- |
23 | 185/65R15 88H | XR-611 | TK. 8,160/- |
24 | 195/50R15 82V | NS-2 | TK. 8,325/- |
25 | 195/55R15 85V | NS-2 | TK 8,050/- |
26 | 195/60R15 88H | XR-611 | TK. 8,325/- |
27 | 195/65R15 91H | ECO | TK. 7,610/- |
28 | 215/65R15 96H | XR-611 | TK. 8,820/- |
29 | 215/80R15 102S | FT-7 OW | TK. 9500/- |
30 | 205/55R15 88V | NS-2 | TK. 8820/- |
31 | 205/60R15 98H | RX-615 | TK. 8,600/- |
32 | 205/65R15 95H | XR-611 | TK. 8,600/- |
33 | 205/70R15 96H | FT-4 | TK. 8820/- |
Sl# | Size | Pattern | Price (Tk.) |
01 | 145/70R12 69T | CX-668 | TK. 4,488/- |
02 | 145/70R13 71T | RX-615L | TK. 4,950/- |
03 | 155/65R13 73T | XR-615 | TK. 4,708/- |
04 | 155/70R13 75T | RX-615L | TK. 4,598/- |
05 | 155/80R13 79T | CX-668 | TK. 5,280/- |
06 | 165/55R13 70H | XR-611 | TK. 5,940/- |
07 | 165/65R13 77H | CX-668 | TK. 5,610/- |
08 | 165/70R13 79H | XR-668 | TK. 5,940/- |
09 | 165/80R13 83T | CX-668 | TK. 5,852/- |
10 | 175/70R13 82T | N-729WLL | TK. 6,050/- |
11 | 185/70R13 86T | N-729WLL | TK. 6,050/- |
12 | 205/60R13 86H | XR-6112 | TK. 6,820/- |
13 | 165/70R14 81H | CX-668 | TK 6,050/- |
14 | 175/65R14 82H | XR-611 | TK. 6,325/- |
15 | 175/70R14 84T | N-729WLL | TK. 6,600/- |
16 | 185/60R14 82H | XR-611 | TK. 6,952/- |
17 | 185/65R14 86T | N-729WLL | TK. 6,600/- |
18 | 185/70R14 88T | N-729WLL | TK. 6,820/- |
** | 185/70R14 88T | N-729(WHITE LETTER) | TK. 7,120/- |
19 | 195/70R14 91H | RX-615 | TK. 7,370/- |
20 | 205/60R14 88H | RX-651 | TK. 8,635/- |
21 | 205/70R14 85H | CX-668 | TK. 8,250/- |
22 | 185/55R15 82V | NS-2 | TK. 7,865/- |
23 | 185/65R15 88H | XR-611 | TK. 8,360/- |
24 | 195/50R15 82V | NS-2 | TK. 8,525/- |
25 | 195/55R15 85V | NS-2 | TK 8,250/- |
26 | 195/60R15 88H | XR-611 | TK. 8,525/- |
27 | 195/65R15 91H | ECO | TK. 7,810/- |
28 | 215/65R15 96H | XR-611 | TK. 9,020/- |
29 | 215/80R15 102S | FT-7 OW | TK. 10,538/- |
30 | 205/55R15 88V | NS-2 | TK. 9020/- |
31 | 205/60R15 98H | RX-615 | TK. 8,800/- |
32 | 205/65R15 95H | XR-611 | TK. 8,800/- |
33 | 205/70R15 96H | FT-4 | TK. 9,020/- |
Sl# | Size | Pattern | Price (Tk.) |
34 | 205/45R16 87V | NS-2 | TK. 9,647/- |
35 | 205/55R16 94V | RX-615 | TK. 8,129/- |
36 | 205/60R16 | RX-615 | TK. 10,780/- |
37 | 205/80R16 104T | FT-4 OW | TK. 11000/- |
38 | 215/55R16 91V | RX-615 | TK. 9,185/- |
39 | 215/70R16 100T | N-168 OWL | TK. 11,220/- |
40 | 235/60R16 | RX-615 | TK. 11,550/- |
41 | 235/70R16 106H | FT-4 | TK. 11,187/- |
42 | 265/70R16 112H | FT-4 | TK. 17,160/- |
43 | 275/70R16 114H | FT-4 | TK. 14,740/- |
44 | 215/40R17 83H | NS-2 | TK. 12,100/- |
45 | 215/45R17 91V | NS-2 | TK. 11,990/- |
46 | 225/45R17 94H | NS-2 | TK. 12,320/- |
47 | 225/65R17 102V | N-990 | TK. 12,980/- |
48 | 235/40R17 90H | NS-1 | TK. 12,705/- |
49 | 235/45R17 94V | NS-2 | TK. 12,980/- |
50 | 235/60R17 102V | N-605 | TK. 13,123/- |
51 | 265/65R17 112H | SP- | TK. 15,290/- |
52 | 215/40R18 89H | NS-2XL | TK. 12705/- |
53 | 225/40R18 92H | NS-2 | TK. 14135/- |
54 | 225/45R18 91H | NS-2 | TK. 13739/- |
55 | 235/40R18 95H | NS-2XL | TK. 14245/- |
56 | 235/45R18 94H | AS-1 | TK. 15,400/- |
57 | 245/45R18 100H | NS-2 | TK. 16203/- |
58 | 145R12C 86/84N 8PR | N-810 | TK. 5,940/- |
59 | 165R13 8PR | XR-611 | TK. 8,239/- |
60 | 175R14 C 99/98N 8PR | N-810 | TK. 8,635/- |
61 | 185R14C 102/100R 8PR | N-811 | TK. 8700/- |
62 | 195R14 C 106/104 8PR | N-810 | TK. 9500/- |
63 | 195R15 8PR | N-810L | TK. 9600/- |
64 | 195/70R15 104/102S 8PR | N-810 | TK. 10,538/- |
65 | 215/70R15C 109/107P | N-850L | TK. 9,075/- |
66 | 31.10.50R15 | N-889WOL | TK. 18,150/- |
Because we are Manufacturer, Distributor & Importers of ips
Items based in Bangladesh. We are Pioneer of Manufacturing of ips inverter divice
for our Local Market which is very much popular & good in quality & well accepted to the Customers.