Hankook Welcome to Bd IPS


Welcome to BD IPS

We are Manufacturer, Distributor & Importers of ips Items based in Bangladesh. We are Pioneer of Manufacturing of ips inverter divice for our Local Market which is very much popular & good in quality & well accepted to the Customers. We are also Distribute & Import various Types of Instant Power Supply (IPS) - Bangladesh products for our Customers in Bangladesh.We sales RahimAfrooz ips sales all over Bangladesh,Anik Ips set with battary.we also set up instelation,rahimafrooz ips Dealer in Gulshan Area,online ups bangladesh,we sales long backup ups also,all kind of inverter sales, Instant Power Supply (IPS) inverter 1 year warrenty. All type of ips packages here ,JUMBO ips bangladesh,rahimafrooz jumbo ips,jumbo ips service bangladesh,ips solution bangladesh,ips 200w,ips 300w,ips 400w,ips 500w,ips 600w,ips 700w,ips 800w,ips 1000w,ips 1200w,ips 1500w,ips 2000w,ips 2500w,ips 3000w,ips 3500w,ips 4000w,ips 4500w,ips 5000w Bangladesh.

Hankook Dealer Pricelist Hankook Radian Tire,
Made in Korea
Effective Date:

PASSENGER CAR


SL
LINE MODEL SIZE PLY PTTERN TYPE UNIT PRICE (TK.)
1  

 

 

 

PCR
OPTIMO K715 145/70R13T 4 K715 T/L 5,750
2 OPTIMO K715 155/80R13T 4 K715 T/L 5,950
3 OPTIMO K715 165/80R13T 4 K715 T/L 6,450
4 OPTIMO K715 175/70R13T 4 K715 T/L 6,850
5 OPTIMO K415 185/70R13H 4 K415 T/L 7,650
6 CENTUM K702 175/65R14T 4 K702 T/L 7,350
7 OPTIMO ME02 175/70R14H 4 K424 T/L 7,450
8 CENTUM K702 185/60R14T 4 K702 T/L 7,600
9 OPTIMO K715 185/65R14T 4 K715 T/L 7,700
10 OPTIMO ME02 185/70R14H 4 K702 T/L 7,800
11 OPTIMO K715 185/80R14T 4 K715 T/L 8,650
12 CENTUM K702 195/65R14T 4 K702 T/L 8,800
13 OPTIMO ME02 185/65R15H 4 K424 T/L 8,900
14 VENTUR PRIME 185/65R15V 4 K105 T/L 8,950
15 OPTIMO ME02 195/60R15H 4 K424 T/L 9,350
16 OPTIMO ME02 195/65R15H 4 K424 T/L 9,400
17 CENTUM K702 195/70R15T RF 4 K702 T/L 9,750
18 OPTIMO ME02 205/60R15H 4 K424 T/L 9,950
19 OPTIMO ME02 205/65R15H 4 K424 T/L 10,150
20 OPTIMO ME02 205/60E16H 4 K424 T/L 11,100


SUV/JEEP


SL
LINE MODEL SIZE PLY PTTERN TYPE UNIT PRICE (TK.)
21  

 

 

 

SUV
Dynapro AT 225/75R15S 4 RF08 T/L 15,250
22 Dynapro AT 235/75R15S 4 RF08 T/L 15,600
23 Dynapro AT 265/70R15S 4 RF08 T/L 15,900
24 Dynapro HL 215/65R16H 4 RA25 T/L 13,250
25 OPTIMO ME02 235/60R16H 4 K424 T/L 14,950
26 Dynapro AT 255/65R16S 4 RF08 T/L 16,950
27 Dynapro HP 265/70R16H 4 RA23 T/L 18,850
28 Dynapro HP 215/60R17H 4 RA23 T/L 13,750
29 Dynapro HP 225/65R17H 4 RA23 T/L 17,200
30 POTIMO K406 235/55R17V 4 K406 T/L 16,900
31 Dynapro HP 265/65R17H 4 RA23 T/L 19,650
32 Dynapro HL 275/65R17H 4 RA25 T/L 20,600
33 Dynapro ATM 235/60R18T 4 RF10 T/L 20,900


SUV/JEEP


SL
LINE MODEL SIZE PLY PTTERN TYPE UNIT PRICE (TK.)
30  

 

 

SUV
Dynapro ATM 215/80R15S 4 RF10 T/L 13,950
31 Dynapro ATM 31X10.5R15 4 RF10 T/L 17,650
32 Dynapro HL 215/65R16H 4 RA25 T/L 13,250
33 OPTIMO ME02 235/60R16H 4 K424 T/L 14,950
34 Dynapro ATM 245/70R16T XL 4 RF10 T/L 14,950
35 Dynapro HP 265/70R16H 4 RA23 T/L 18,850
36 Dynapro HL 275/70R16H 4 RA26 T/L 17,950
37 Dynapro HP 215/60R17H 4 RA23 T/L 13,750
38 Dynapro HP 225/65R17H 4 RA23 T/L 17,200
39 Dynapro HP 2665/65R17H 4 RA23 T/L 19,650
40 Dynapro HL 275/65R17H 4 RA25 T/L 20,600
41 Dynapro ATM 235/60R18T 4 RF10 T/L 20,900


SPORTS /ULTA HIGH PERFORMANCE


SL
LINE MODEL SIZE PLY PTTERN TYPE UNIT PRICE (TK.)
42  

 

 

UHP
VENTUS V12evo 195/55R15V 4 K110 T/L 9,950
43 VENTUS K114 205/50R16V 4 K114 T/L 12,450
44 VENTUS V12evo 205/55ZR16W XL 4 K110 T/L 12,100
45 VENTUS V12evo 215/45ZR17Y XL 4 K110 T/L 16,500
46 VENTUS V12evo 225/45ZR17Y XL 4 K110 T/L 15,850
47 VENTUS V12evo 225/50ZR17Y XL 4 K110 T/L 15,950
48 VENTUS K114 225/55R17V 4 K114 T/L 17,850
49 VENTUS V12evo 225/45ZR18V XL 4 K110 T/L 20,600
50 VENTUS AS 285/60R18V XL 4 RH07 T/L 27,900
51 VENTUS AS 255/55R18V XL 4 RH07 T/L 24,550
52 VENTUS AS 255/50R19W 4 RH07 T/L 28,900
53 VENTUS AS 285/50R20H 4 RH07 T/L 34,000


TRUCK/BUS


SL
LINE MODEL SIZE PLY PTTERN TYPE UNIT PRICE (TK.)
01  

TBR
AH22K 10.00R20 16 RIB S 36,000
02 AM06R 10.00R20 16 RIB Multi S 37,000
03 DH15R 10.00R20 16 RIB Block S 37,000
04 AL17 11R22.5 16 RIB T/L 37,000
05 AL17 12R22.5 16 RIB T/L 41,000
06 AH22R 295/80R22.5 16 RIB T/L 38,000


LIGHT TRUCK / DELIVERY VAN


SL
LINE MODEL SIZE PLY PTTERN TYPE UNIT PRICE (TK.)
07  

LTR/S
RADIAL RA08 165R13 8 RA08 T/L 7,850
08 RADIAL RA08 185R14 8 RA08 T/L 10,200
09  

LTR/M
RADIAL Ra08 195R15 8 RA08 T/L 12,950
10 Dynapro ATM 205R16 8 RF10 T/L 15,050
11 RADIAL RA08 215/70R16 6 RA08 T/L 12,950
12 Maxi Vantage 750R16 14 F19 S 18,950


PASSENGER CAR


SL
LINE MODEL SIZE PLY PTTERN TYPE UNIT PRICE (TK.)
13  

 

 

 

PCR
OPTIMO K715 165/80R13T 4 K715 T/L 6,450
14 OPTIMO K715 175/70R13T 4 K715 T/L 6,850
15 OPTIMO K715 185/70R13H 4 K415 T/L 7,650
16 OPTIMO K715 175/65R14H 4 K424 T/L 7,350
17 OPTIMO K415 175/70R14H 4 K424 T/L 7,450
18 CENTUM K702 185/65R14H 4 K424 T/L 7,700
19 OPTIMO ME02 185/70R14H 4 K424 T/L 7,800
20 CENTUM K702 185/80R14T 4 K715 T/L 8,650
21 OPTIMO K715 195/60R14H 4 K424 T/L 8,350
22 OPTIMO ME02 195/65R14H 4 K715 T/L 8,800
23 OPTIMO K715 185/65R15H 4 K424 T/L 8,900
24 CENTUM K702 185/65R15V 4 K105 T/L 8,950
25 OPTIMO ME02 195/60R15H 4 K424 T/L 9,350
26 VENTUR PRIME 195/65R15H 4 K424 T/L 9,400
27 OPTIMO ME02 205/60R15H 4 K424 T/L 9,950
28 OPTIMO ME02 205/65R15H 4 K424 T/L 10,150
29 CENTUM K702 205/60R16H 4 K424 T/L 11,100


LIGHT TRUCK / DELIVERY VAN


SL
LINE MODEL SIZE PLY PTTERN TYPE UNIT PRICE (TK.)
34  

LTR/S
RADIAL RA08 165R13 8 RA08 T/L 7,850
35 RADIAL RA08 175R14 8 RA08 T/L 8,800
36 RADIAL RA08 185R14 8 RA08 T/L 10,200
37  

LTR/M
RADIAL Ra08 195R15 8 RA08 T/L 12,950
38 Dynapro ATM 205R16 8 Z36 T/L 15,050
39 RADIAL RA08 215/70R16 6 RA08 T/L 12,950
40 Dynapro ATM 265/70R16 8 RA10 T/L -
41 Maxi Vantage 700R16 12 F19 S 16,300
42 Maxi Vantage 750R16 14 F19 T/L 18,950


LIGHT TRUCK / DELIVERY VAN


SL
LINE MODEL SIZE PLY PTTERN TYPE UNIT PRICE (TK.)
43  

 

 

 

UHP
VENTUS K114 205/50R16V 4 K114 T/L 12,450
44 VENTUS V12evo 205/55ZR16W XL 4 K110 T/L 12,100
45 VENTUS HR II 215/55R16H 4 H405 T/L 12,300
46 VENTUS HR II 215/40R17H 4 H405 T/L 15,900
47 VENTUS HR II 215/45R17H 4 H405 T/L 15,200
48 VENTUS V12evo 215/45ZR17Y XL 4 K110 T/L 15,500
49 VENTUS HR II 225/45ZR17H XL 4 H405 T/L 15,700
50 VENTUS V12evo 225/45ZR17Y XL 4 K110 T/L 15,850
51 VENTUS V12evo 225/50ZR17Y XL 4 K110 T/L 15,950
52 VENTUS K114 225/55R17V 4 K114 T/L 17,850
53 VENTUS HR II 225/40R18 4 H405 T/L 17,900
54 VENTUS HR II 225/45R18H 4 H405 T/L 18,800
55 VENTUS V12evo 225/45ZR18Y XL 4 K110 T/L 20,600
56 VENTUS HR II 245/40R18H 4 H405 T/L 22,550
57 VENTUS ST 285/60R18V 4 RH06 T/L 17,900
58 VENTUS ST 255/50ZR19W XL 4 RH06 T/L 18,900
59 VENTUS AS 285/50R20H 4 RH07 T/L 34,00
60 VENTUS ST 295/45ZR20V XL 4 RH06 T/L 34,150


T = TIRE U = TUBE F = FLAP
TU = TIRE + TUBE TF = TIRE + FLAP S = TIRE + TUBE + FLAP
T/L = TUBFELESS T/T = TUBE TYPE XL = EXTRA LOAD
W = WHITE SIDEWALL OR WHITE LETTER B = BLACK SIDEWALL TYPE
# This pricelist cancels our all previous lists
# We reserve the right to change the above price without prior notice
# Delivery will be made according to availability of stocks
# Standard manufacturer warranty

We are Manufacturer, Distributor & Importers of Online and Off line UPS

Why Choose BD IPS

Because we are Manufacturer, Distributor & Importers of ips
Items based in Bangladesh. We are Pioneer of Manufacturing of ips inverter divice
for our Local Market which is very much popular & good in quality & well accepted to the Customers.

We are also Distribute & Import various Types of Instant Power Supply (IPS)

Scroll to Top