We are Manufacturer, Distributor & Importers of ips Items based in Bangladesh. We are Pioneer of Manufacturing of ips inverter divice for our Local Market which is very much popular & good in quality & well accepted to the Customers. We are also Distribute & Import various Types of Instant Power Supply (IPS) - Bangladesh products for our Customers in Bangladesh.We sales RahimAfrooz ips sales all over Bangladesh,Anik Ips set with battary.we also set up instelation,rahimafrooz ips Dealer in Gulshan Area,online ups bangladesh,we sales long backup ups also,all kind of inverter sales, Instant Power Supply (IPS) inverter 1 year warrenty. All type of ips packages here ,JUMBO ips bangladesh,rahimafrooz jumbo ips,jumbo ips service bangladesh,ips solution bangladesh,ips 200w,ips 300w,ips 400w,ips 500w,ips 600w,ips 700w,ips 800w,ips 1000w,ips 1200w,ips 1500w,ips 2000w,ips 2500w,ips 3000w,ips 3500w,ips 4000w,ips 4500w,ips 5000w Bangladesh.
Rahimafrooz Online UPS Price List |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.B. The above prices are subject to change without prior notice and deliveries are subject to availability Note: For Home delivery : 2000 Taka + Transport Fare + Electrician Charge Applicable.
|
Online Ups Price, Brand: - Kstar/Techfine, Made in China
SL |
Description |
Brand |
Origin |
Wave |
Backup |
Capacity |
Phase & Volt |
Watt |
Price |
---|---|---|---|---|---|---|---|---|---|
1 |
Online UPS High |
Kstar/Techfine |
China |
PSW |
Short |
1 KVA |
1P/36V |
700 |
45,000 |
2 |
Online UPS High |
Kstar/Techfine |
China |
PSW |
Long |
1 KVA |
1P/36V |
700 |
32,000 |
3 |
Online UPS High |
Kstar/Techfine |
China |
PSW |
Short |
3 KVA |
96V |
2100 |
78,000 |
4 |
Online UPS High |
Kstar/Techfine |
China |
PSW |
Long |
3 KVA |
96V |
2100 |
60,000 |
5 |
Online UPS High |
Kstar/Techfine |
China |
PSW |
Short |
6 KVA |
1P/192V |
4800 |
1,75,000 |
6 |
Online UPS High |
Kstar/Techfine |
China |
PSW |
Long |
6 KVA |
1P/192V |
4800 |
1,66,000 |
7 |
Online UPS High |
Kstar/Techfine |
China |
PSW |
Short |
6 KVA |
1P/192V |
4800 |
1,50,000 |
8 |
Online UPS High |
Kstar/Techfine |
China |
PSW |
Long |
6 KVA |
1P/192V |
4800 |
1,40,000 |
9 |
Online UPS High |
Kstar/Techfine |
China |
PSW |
Short |
10 KVA |
1P/192V |
8000 |
2,60,000 |
10 |
Online UPS High |
Kstar/Techfine |
China |
PSW |
Long |
10 KVA |
1P/192V |
8000 |
1,92,000 |
11 |
Online UPS High |
Kstar/Techfine |
China |
PSW |
Short |
10 KVA |
1P/192V |
8000 |
3,10,000 |
12 |
Online UPS High |
Kstar/Techfine |
China |
PSW |
Long |
10 KVA |
1P/192V |
8000 |
2,60,000 |
13 |
Online UPS High |
Kstar/Techfine |
China |
PSW |
Long |
15 KVA |
1P/192V |
12000 |
4,35,000 |
14 |
Online UPS High |
Kstar/Techfine |
China |
PSW |
Long |
20 KVA |
1P/192V |
16000 |
5,25,000 |
Online Ups Price, Brand: - GMAC, Made in Germany
SL |
Description |
Brand |
Origin |
Model |
Phase |
Capacity |
Volt |
Watt |
Price |
---|---|---|---|---|---|---|---|---|---|
1 |
Online UPS |
GMAC |
Germany |
BREMEN -HF11S01/L01 |
1:1 |
1000VA |
208 / 220 / 230 / 240 Vac |
900W |
0,000 |
2 |
Online UPS |
GMAC |
Germany |
BREMEN-HF11S02/L02 |
1:1 |
2000VA |
208 / 220 / 230 / 240 Vac |
1800W |
0,000 |
3 |
Online UPS |
GMAC |
Germany |
BREMEN-HF11S03/L03 |
3:3 |
160kVA |
380 / 400 / 415 Vac |
144kW |
0,000 |
4 |
Online UPS |
GMAC |
Germany |
BREMEN-HF11S06/L06 |
1:1 |
6KVA |
208 / 220 / 230 / 240 Vac |
5.4kW |
0,000 |
5 |
Online UPS |
GMAC |
Germany |
BREMEN-HF11S10/L10 |
1:1 |
5 KVA |
208 / 220 / 230 / 240 Vac |
9kW |
0,000 |
6 |
Online UPS |
GMAC |
Germany |
DRESDEN -LF1106 |
1:1 |
6KVA |
220/230Vac |
5.4kW |
0,000 |
7 |
Online UPS |
GMAC |
Germany |
DRESDEN-LF1110 |
1:1 |
10 KVA |
220/230Vac |
9kW |
0,000 |
8 |
Online UPS |
GMAC |
Germany |
GMC1115L (LF) |
1:1 |
15 KVA |
220/230Vac |
13.5kW |
0,000 |
9 |
Online UPS |
GMAC |
Germany |
GMC1120L (LF) |
1:1 |
20 KVA |
220/230Vac |
16kW |
0,000 |
10 |
Online UPS |
GMAC |
Germany |
SAARLAND-LX3110 |
3:1 |
10KVA |
380/Vac |
9kW |
0,000 |
11 |
Online UPS |
GMAC |
Germany |
SAARLAND-LX3115 |
3:1 |
15KVA |
380/Vac |
13.5kW |
0,000 |
12 |
Online UPS |
GMAC |
Germany |
SAARLAND-LX3120 |
3:1 |
20 KVA |
380/Vac |
18kW |
0,000 |
13 |
Online UPS |
GMAC |
Germany |
SAARLAND-LX3130 |
3:1 |
30 KVA |
380/Vac |
27kW |
0,000 |
14 |
Online UPS |
GMAC |
Germany |
SAARLAND-LX3140 |
3:1 |
40 KVA |
380/Vac |
36kW |
0,000 |
15 |
Online UPS |
GMAC |
Germany |
HANOVER-LX3310 |
3:3 |
10 KVA |
380/400/415Vac |
9kW |
0,000 |
16 |
Online UPS |
GMAC |
Germany |
HANOVER-LX3315 |
3:3 |
15 KVA |
380/400/415Vac |
13.5kW |
0,000 |
17 |
Online UPS |
GMAC |
Germany |
HANOVER-LX3320 |
3:3 |
20 KVA |
380/400/415Vac |
18kW |
0,000 |
18 |
Online UPS |
GMAC |
Germany |
HANOVER-LX3330 |
3.3 |
30 KVA |
380/400/415Vac |
24kW |
0,000 |
19 |
Online UPS |
GMAC |
Germany |
HANOVER-LX3340 |
3.3 |
40 KVA |
380/400/415Vac |
36 kW |
0,000 |
20 |
Online UPS |
GMAC |
Germany |
HANOVER-LX3360 |
3.3 |
60 KVA |
380/400/415Vac |
54 kW |
0,000 |
21 |
Online UPS |
GMAC |
Germany |
HANOVER-LX3380 |
3.3 |
80 KVA |
380/400/415Vac |
72 kW |
0,000 |
22 |
Online UPS |
GMAC |
Germany |
HANOVER-LX33100 |
3.1 |
100 KVA |
380/400/415Vac |
90 kW |
0,000 |
23 |
Online UPS |
GMAC |
Germany |
HANOVER-LX33120 |
3.3 |
120 KVA |
380/400/415Vac |
108 kW |
0,000 |
24 |
Online UPS |
GMAC |
Germany |
HANOVER-LX33160 |
3.3 |
160 KVA |
380/400/415Vac |
144 kW |
0,000 |
25 |
Online UPS |
GMAC |
Germany |
HANOVER-LX33200 |
3.3 |
200 KVA |
380/400/415Vac |
180 kw |
0,000 |
Online Ups Price, Brand: - GE, Made in Switzerland
Standard Backup - (In built battery Unit)
01
1KVA
EP Series
7Ah
3
6 Min
39,500
02
2KVA
EP Series
7Ah
8
10 Min
75,500
03
3KVA
EP Series
7Ah
8
5 Min
80,500
04
6KVA
EP Series
7Ah
20
8 Min
1,95,000
05
10KVA
GT Series
9Ah
20
10 Min
3,85,000
SL No | Capacity | Model | Standard Backup (in built battery Unit) | |||
AH | Qty | Backup Time @ above 80% Load | Total Price | |||
1 | 1KVA | Upset Series | 7Ah | 2 | 15 Min | 30,500.00 |
2 | 2KVA | Upset Series | 7Ah | 4 | 15Min | 50,500.00 |
3 | 3KVA | Upset Series | 7Ah | 6 | 15Min | 60,500.00 |
4 | 6KVA | Upset Series | 7Ah | 16 | 15 Min | 1,35,000.00 |
5 | 10KVA | Upset Series | 9Ah | 16 | 15 Min | 1,70,000.00 |
HIGH FREQUENCY RT MODEL ON-LINE UPS 1φ | ||||
Model | Capacity | Backup Time | Battery | Unit Price |
ONL 1K RT | 1KVA | 15 min | 3 x 12V 7Ah or equivalent | 20,500.00 |
ONL 1K RT | 1KVA | 30 min | 3 x 12V 12Ah or equivalent | 28,500.00 |
ONL 1K RT | 1KVA | 60 min | 3 x 12V 24Ah or equivalent | 45,000.00 |
ONL 1K RT | 1KVA | 120 min | 3 x 12V 45Ah or equivalent | 57,000.00 |
ONL 2K RT | 2 KVA | 15 min | 6 x 12V 7Ah or equivalent | 38,000.00 |
ONL 2K RT | 2 KVA | 30 min | 6 x 12V 12Ah or equivalent | 52,250.00 |
ONL 2K RT | 2 KVA | 60 min | 6 x 12V 24Ah or equivalent | 76,000.00 |
ONL 2K RT | 2 KVA | 120 min | 6 x 12V 45Ah or equivalent | 98,800.00 |
ONL 3K RT | 3 KVA | 15 min | 6 x 12V 9Ah or equivalent | 40,000.00 |
ONL 3K RT | 3 KVA | 30 min | 6 x 12V 18Ah or equivalent | 57,000.00 |
ONL 3K RT | 3 KVA | 60 min | 12 x 12V 18Ah or equivalent | 1,00,000.00 |
ONL 3K RT | 3 KVA | 120 min | 6 x 12V 65Ah or equivalent | 1,30,000.00 |
ONL 6K RT | 6 KVA | 15 min | 20 x 12V 7Ah or equivalent | 1,05,000.00 |
ONL 6K RT | 6 KVA | 30 min | 20 x 12V 12Ah or equivalent | 1,35,000.00 |
ONL 6K RT | 6 KVA | 60 min | 20 x 12V 22Ah or equivalent | 1,96,000.00 |
ONL 6K RT | 6 KVA | 120 min | 20 x 12V 45Ah or equivalent | 2,58,000.00 |
ONL 10K RT | 10 KVA | 15 min | 20 x 12V 7Ah or equivalent | 1,50,000.00 |
ONL 10K RT | 10 KVA | 30 min | 20 x 12V 12Ah or equivalent | 1,90,000.00 |
ONL 10K RT | 10 KVA | 60 min | 20 x 12V 22Ah or equivalent | 2,85,000.00 |
ONL 10K RT | 10 KVA | 120 min | 20 x 12V 45Ah or equivalent | 3,60,000.00 |
LOW FREQUENCY MD MODEL ON-LINE UPS 1ϕ | ||||
Model | Capacity | Backup Time | Battery | Unit Price |
ONL 2 K MD | 2 KVA | 20 min | 4 x 12V 12Ah or equivalent | 75,000.00 |
ONL 2 K MD | 2 KVA | 30 min | 4 x 12V 20Ah or equivalent | 90,000.00 |
ONL 3 K MD | 3 KVA | 20 min | 4 x 12V 18Ah or equivalent | 92,000.00 |
ONL 3 K MD | 3 KVA | 30 min | 4 x 12V 26Ah or equivalent | 1,09,000.00 |
ONL 5 K MD | 5 KVA | 15 min | 16 x 12V 07Ah or equivalent | 1,23,500.00 |
ONL 5 K MD | 5 KVA | 30 min | 16 x 12V 12Ah or equivalent | 1,42,500.00 |
ONL 5 K MD | 5 KVA | 60 min | 16 x 12V 24Ah or equivalent | 1,90,000.00 |
ONL 5 K MD | 5 KVA | 120 min | 16 x 12V 50Ah or equivalent | 2,28,000.00 |
ONL 6 K MD | 6 KVA | 15 min | 16 x 12V 07Ah or equivalent | 1,33,000.00 |
ONL 6 K MD | 6 KVA | 30 min | 16 x 12V 12Ah or equivalent | 1,57,000.00 |
ONL 6 K MD | 6 KVA | 60 min | 16 x 12V 24Ah or equivalent | 2,05,000.00 |
ONL 6 K MD | 6 KVA | 120 min | 16 x 12V 50Ah or equivalent | 2,48,000.00 |
ONL 10 K MD | 10 KVA | 15 min | 16 x 12V 12Ah or equivalent | 1,98,000.00 |
ONL 10 K MD | 10 KVA | 30 min | 16 x 12V 24Ah or equivalent | 2,37,500.00 |
ONL 10 K MD | 10 KVA | 60 min | 16 x 12V 50Ah or equivalent | 2,85,000.00 |
ONL 10 K MD | 10 KVA | 120 min | 16 x 12V 100Ah or equivalent | 3,56,000.00 |
LOW FREQUENCY MD MODEL ON-LINE UPS (3ϕ/1ϕ) | ||||
Model | Capacity | Backup Time | Battery | Unit Price |
ONL 6 K MD 3/1 | 6 KVA | 15 min | 16 x 12V 07Ah or equivalent | 2,28,000.00 |
ONL 6 K MD 3/1 | 6 KVA | 30 min | 16 x 12V 12Ah or equivalent | 2,48,000.00 |
ONL 6 K MD 3/1 | 6 KVA | 60 min | 16 x 12V 24Ah or equivalent | 2,80,000.00 |
ONL 6 K MD 3/1 | 6 KVA | 120 min | 16 x 12V 50Ah or equivalent | 3,25,000.00 |
ONL 10 K MD 3/1 | 10 KVA | 15 min | 16 x 12V 12Ah or equivalent | 2,49,000.00 |
ONL 10 K MD 3/1 | 10 KVA | 30 min | 16 x 12V 24Ah or equivalent | 2,85,000.00 |
ONL 10 K MD 3/1 | 10 KVA | 60 min | 16 x 12V 50Ah or equivalent | 3,45,000.00 |
ONL 10 K MD 3/1 | 10 KVA | 120 min | 16 x 12V 100Ah or equivalent | 4,25,000.00 |
ONL 15 K MD 3/1 | 15 KVA | 15 min | 16 x 12V 20Ah or equivalent | 4,35,000.00 |
ONL 15 K MD 3/1 | 15 KVA | 30 min | 16 x 12V 40Ah or equivalent | 5,05,000.00 |
ONL 15 K MD 3/1 | 15 KVA | 60 min | 16 x 12V 70Ah or equivalent | 5,30,000.00 |
ONL 15 K MD 3/1 | 15 KVA | 120 min | 16 x 12V 130Ah or equivalent | 6,50,000.00 |
ONL 20 K MD 3/1 | 20 KVA | 15 min | 16 x 12V 24Ah or equivalent | 5,15,000.00 |
ONL 20 K MD 3/1 | 20 KVA | 30 min | 16 x 12V 50Ah or equivalent | 5,74,500.00 |
ONL 20 K MD 3/1 | 20 KVA | 60 min | 16 x 12V 100Ah or equivalent | 6,65,000.00 |
ONL 20 K MD 3/1 | 20 KVA | 120 min | 16 x 12V 200Ah or equivalent | 8,26,500.00 |
LOW FREQUENCY MD MODEL ONLINE UPS (3ϕ / 3ϕ) | |||||
Model | Capacity | Backup | Battery | Unit Price | Remarks |
EP 10K 3/3 | 10 KVA | 15 min | 32 x 12V 07Ah or equivalent | 4,60,000.00 | Computer Load |
EP 10K 3/3 | 10 KVA | 30 min | 32 x 12V 12Ah or equivalent | 4,88,000.00 | Industrial Load |
EP 10K 3/3 | 10 KVA | 60 min | 32 x 12V 24Ah or equivalent | 5,72,000.00 | Industrial Load |
EP 10K 3/3 | 10 KVA | 120 min | 32 x 12V 50Ah or equivalent | 6,55,000.00 | Industrial Load |
EP 15K 3/3 | 15 KVA | 15 min | 32 x 12V 09Ah or equivalent | 5,05,000.00 | Computer Load |
EP 15K 3/3 | 15 KVA | 30 min | 32 x 12V 18Ah or equivalent | 5,55,000.00 | Industrial Load |
EP 15K 3/3 | 15 KVA | 60 min | 64 x 12V 18Ah or equivalent | 6,75,000.00 | Industrial Load |
EP 15K 3/3 | 15 KVA | 120 min | 32 x 12V 70Ah or equivalent | 7,50,000.00 | Industrial Load |
EP 20K 3/3 | 20 KVA | 15 min | 32 x 12V 12Ah or equivalent | 5,50,000.00 | Computer Load |
EP 20K 3/3 | 20 KVA | 30 min | 32 x 12V 24Ah or equivalent | 6,35,000.00 | Industrial Load |
EP 20K 3/3 | 20 KVA | 60 min | 32 x 12V 50Ah or equivalent | 7,15,000.00 | Industrial Load |
EP 20K 3/3 | 20 KVA | 120 min | 32 x 12V 100Ah or equivalent | 9,20,000.00 | Industrial Load |
EP 30K 3/3 | 30 KVA | 15 min | 32 x 12V 18Ah or equivalent | 6,85,000.00 | Computer Load |
EP 30K 3/3 | 30 KVA | 30 min | 64 x 12V 18Ah or equivalent | 8,05,000.00 | Industrial Load |
EP 40K 3/3 | 40 KVA | 15 min | 32 x 12V 24Ah or equivalent | 8,10,000.00 | Computer Load |
EP 40K 3/3 | 40 KVA | 30 min | 32 x 12V 50Ah or equivalent | 9,00,000.00 | Industrial Load |
EP 60K 3/3 | 60 KVA | 15 min | 32 x 12V 50Ah or equivalent | 11,50,000.00 | Computer Load |
EP 60K 3/3 | 60 KVA | 30 min | 32 x 12V 70Ah or equivalent | 13,30,000.00 | Industrial Load |
EP 80K 3/3 | 80 KVA | 15 min | 32 x 12V 50Ah or equivalent | 13,20,000.00 | Computer Load |
EP 80K 3/3 | 80 KVA | 30 min | 32 x 12V 100Ah or equivalent | 15,05,000.00 | Industrial Load |
EP 100K 3/3 | 100 KVA | 15 min | 32 x 12V 70Ah or equivalent | 19,45,000.00 | Computer Load |
EP 100K 3/3 | 100 KVA | 30 min | 32 x 12V 130Ah or equivalent | 21,80,000.00 | Industrial Load |
EP 120K 3/3 | 120 KVA | 15 min | 32 x 12V 70Ah or equivalent | 21,35,000.00 | Computer Load |
EP 120K 3/3 | 120 KVA | 30 min | 32 x 12V 130Ah or equivalent | 23,50,000.00 | Industrial Load |
EP 160K 3/3 | 160 KVA | 15 min | 32 x 12V 100Ah or equivalent | 27,90,000.00 | Computer Load |
EP 160K 3/3 | 160 KVA | 30 min | 32 x 12V 200Ah or equivalent | 31,35,000.00 | Industrial Load |
EP 200K 3/3 | 200 KVA | 15 min | 32 x 12V 130Ah or equivalent | 37,00,000.00 | Computer Load |
EP 200K 3/3 | 200 KVA | 30 min | 64 x 12V 130Ah or equivalent | 42,75,000.00 | Industrial Load |
Warranty for Battery : 6 months warranty for 12V 7Ah to 12V 30Ah
12 months warranty for 12V 40Ah to 200Ah.
Price : This price excluding cable / civil works,lifting charges and valid for
Dhaka city only. Outside of Dhaka City delivery charge will be added at actual.
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
Because we are Manufacturer, Distributor & Importers of ips
Items based in Bangladesh. We are Pioneer of Manufacturing of ips inverter divice
for our Local Market which is very much popular & good in quality & well accepted to the Customers.