
We are Manufacturer, Distributor & Importers of ips Items based in Bangladesh. We are Pioneer of Manufacturing of ips inverter divice for our Local Market which is very much popular & good in quality & well accepted to the Customers. We are also Distribute & Import various Types of Instant Power Supply (IPS) - Bangladesh products for our Customers in Bangladesh.We sales RahimAfrooz ips sales all over Bangladesh,Anik Ips set with battary.we also set up instelation,rahimafrooz ips Dealer in Gulshan Area,online ups bangladesh,we sales long backup ups also,all kind of inverter sales, Instant Power Supply (IPS) inverter 1 year warrenty. All type of ips packages here ,JUMBO ips bangladesh,rahimafrooz jumbo ips,jumbo ips service bangladesh,ips solution bangladesh,ips 200w,ips 300w,ips 400w,ips 500w,ips 600w,ips 700w,ips 800w,ips 1000w,ips 1200w,ips 1500w,ips 2000w,ips 2500w,ips 3000w,ips 3500w,ips 4000w,ips 4500w,ips 5000w Bangladesh.
| SL NO | Brand Name | Battery type | DP with VAT(BDT) | Warranty | |
| Rahlmafrooz Solar Battery (LM) | |||||
| 1 | Rahlmafrooz Solar | RE15-S | 5,341 | 36 Months | |
| 2 | Rahlmafrooz Solar | RE20-S | 5,956 | 36 Months | |
| 3 | Rahlmafrooz Solar | RE30-S | 7,058 | 60 Months | |
| 4 | Rahlmafrooz Solar | RE40-S | 10,073 | 60 Months | |
| 5 | Rahlmafrooz Solar | RE55-S | 12,653 | 60 Months | |
| 6 | Rahlmafrooz Solar | RE60-S | 12,914 | 60 Months | |
| 7 | Rahlmafrooz Solar | RE80-S | 16,992 | 60 Months | |
| 8 | Rahlmafrooz Solar | RE100-S | 21,454 | 60 Months | |
| 9 | Rahlmafrooz Solar | RE130-S | 27,453 | 60 Months | |
| Rahlmafrooz Spark Alo Solar Battery (LM) | |||||
| 10 | Spark Alo Solar | SA 15 | 5,146 | 36 Months | |
| 11 | Spark Alo Solar | SA 20 | 5,739 | 36 Months | |
| 12 | Spark Alo Solar | SA 30 | 6,796 | 60 Months | |
| 13 | Spark Alo Solar | SA 40 | 9,701 | 60 Months | |
| 14 | Spark Alo Solar | SA 45 | 9,946 | 60 Months | |
| 15 | Spark Alo Solar | SA 55 | 12,184 | 60 Months | |
| 16 | Spark Alo Solar | SA 60 | 12,437 | 60 Months | |
| 17 | Spark Alo Solar | SA 80 | 16,365 | 60 Months | |
| 18 | Spark Alo Solar | SA 100 | 20,664 | 60 Months | |
| 19 | Spark Alo Solar | SA 130 | 26,439 | 60 Months | |
| Rahlmafrooz Tubular IPS battery (LM) | |||||
| 20 | Rahlmafrooz 6BC | 6BC120 | 22,359 | 24 Months | |
| 21 | Rahlmafrooz 6BC | 6BC130 | 27,073 | 24 Months | |
| 22 | Rahlmafrooz 6BC | 6BC150 | 27,897 | 24 Months | |
| 23 | Rahlmafrooz 6BC | 6BC160 | 34,583 | 24 Months | |
| 24 | Rahlmafrooz 6BC | 6BC190 | 36,109 | 24 Months | |
| 25 | Rahlmafrooz 6BC | 6BC210 | 40,223 | 24 Months | |
| Rahlmafrooz Tall Tubular IPS battery (LM) | |||||
| 26 | Rahlmafrooz RTB | RTB135TTT | 30,497 | 30 Months | |
| 27 | Rahlmafrooz RTB | RTB150TTT | 37,616 | 30 Months | |
| 28 | Rahlmafrooz RTB | RTB200TTT | 43,986 | 30 Months | |
| Rahlmafrooz TFB battery | |||||
| 29 | Rahlmafrooz TFB | TFB 150 | 31,730 | 30 Months | |
| 30 | Rahlmafrooz TFB | TFB 200 | 36,910 | 30 Months | |
| IPS Battery : 24 MONTHS WARRANTY | |||||
| 1 | Rahlmafrooz IPB 100FT | IPB 100FT | 20,900 | 24 Months | |
| 2 | Rahlmafrooz IPB 120FT | IPB 120FT | 26,700 | 24 Months | |
| 3 | Rahlmafrooz IPB 150FT | IPB 150FT | 32,300 | 24 Months | |
| 4 | Rahlmafrooz IPB 200FT | IPB 200FT | 38,500 | 24 Months | |
| IPS Battery : ITB Series | |||||
| 1 | Rahlmafrooz ITB | ITB 60 | 15,021 | 24 Months | |
| 2 | Rahlmafrooz ITB | ITB 80 | 18,096 | 24 Months | |
| 3 | Rahlmafrooz ITB | ITB 100 | 21,044 | 24 Months | |
| 4 | Rahlmafrooz ITB | ITB 120 | 26,428 | 24 Months | |
| 5 | Rahlmafrooz ITB | ITB 150 | 31,280 | 24 Months | |
| 6 | Rahlmafrooz ITB | ITB 200 | 36,531 | 24 Months | |
|
SL No. |
Battery Type |
Volt |
AH@20Hrc |
Dimension in mm Approximate |
Total Price |
||
|
L |
w |
H |
|||||
|
1 |
HPD60 |
12 |
60 |
304 |
171 |
225 |
13,600 |
|
2 |
HPD80 |
12 |
80 |
344 |
174 |
255 |
16,400 |
|
3 |
HPD100 |
12 |
100 |
410 |
175 |
240 |
19,000 |
|
4 |
HPD130 |
12 |
130 |
510 |
180 |
209 |
24,600 |
|
s |
HPD165 |
12 |
165 |
510 |
220 |
209 |
27,200 |
|
6 |
HPD180 |
12 |
180 |
510 |
220 |
209 |
29,000 |
|
7 |
HPD200 |
12 |
200 |
sos |
220 |
240 |
31,700 |
|
8 |
HPD215 |
12 |
215 |
510 |
270 |
209 |
34,600 |
HAMKO Brand HPD IPS/UPS Battery PP Battery (Polypropylene Container) (24 Months Warranty) |
|||||||||
| SL No. | Battery Type | Volt | AHC@ 20 Hr | ension in mm Approximate | Possible Application | ||||
| L | W | H | Total Price | ||||||
| Without Post | With Post | ||||||||
| 1 | HPD 220T | 12 | 220 | 510 | 270 | 215 | 257 | 36,800 | IPS800VAto 1000VA & Online UPSas per Backup time required. |
| 2 | HPD 200T | 12 | 200 | 510 | 270 | 215 | 257 | 33,200 | IPS800VA to 1000VA & Online UPSas per Backup time required. |
| 3 | HPD 180T | 12 | 180 | 510 | 220 | 207 | 245 | 30,000 | IPS600VA to 800VA & Online UPSas per Backup time required. |
| 4 | HPD 170T | 12 | 170 | 510 | 220 | 207 | 245 | 28,600 | IPS600VA to 800VA & Online UPSas per Backup time required. |
| 5 | HPD 140T | 12 | 140 | 360 | 170 | 248 | 272 | 22,400 | IPS 400VA to 600VA & Online UPSas per Backup time required. |
| 6 | HPD 125T | 12 | 125 | 360 | 170 | 248 | 272 | 21,300 | IPS 400VA to 600VA & Online UPSas per Backup time required. |
HAMKO Brand HPD Green IPS/UPS Battery PP Battery (Polypropylene Container) (21 Months Warranty) |
|||||||||
| SL No. | Battery Type | Volt | AHC@ 20 Hr | ension in mm Approximate | Possible Application | ||||
| L | W | H | Total Price | ||||||
| Without Post | With Post | ||||||||
| 1 | HPD 70G | 12 | 70 | 210 | 270 | 215 | 257 | 14,400 | IPS200VA to 400VA & Online UPSas per Backup time required. |
| 2 | HPD 85G | 12 | 85 | 210 | 270 | 215 | 257 | 17,300 | IPS200VA to 400VA & Online UPSas per Backup time required. |
| 3 | HPD 105G | 12 | 105 | 315 | 220 | 207 | 245 | 20,200 | IPS 400VA to 600VA & Online UPSas per Backup time required. |
| 4 | HPD 140G | 12 | 140 | 360 | 170 | 248 | 272 | 26,000 | IPS 400VA to 600VA & Online UPSas per Backup time required. |
| 5 | HPD 170G | 12 | 170 | 510 | 220 | 207 | 245 | 31.400 | IPS600VA to 800VA & Online UPSas per Backup time required. |
| 6 | HPD 210G | 12 | 210 | 510 | 220 | 248 | 272 | 33,000 | IPS800VAto 1000VA & Online UPSas per Backup time required. |
TURSAN LITHIUM BATTERY PRICE |
||||
| Sl. No. | Battary Model | Volt | AH | Retail Price |
| 1 | TURSAN 12V 7AH | 12V | 7 AH | 2,700 |
| 2 | TURSAN 12V 14AH | 12V | 14 AH | 6,200 |
| 3 | TURSAN 12V 20AH | 12V | 20 AH | 8,400 |
| 4 | TURSAN 12V 30AH | 12V | 30 AH | 10,800 |
| 5 | TURSAN 12V 50AH | 12V | 50 AH | 15,600 |
| 6 | TURSAN 12V 100AH | 12V | 100 AH | 25,200 |
| 7 | TURSAN 12V 150AH | 12V | 150 AH | 38,400 |
| 8 | TURSAN 12V 200AH | 12V | 200 AH | 50,400 |
| 9 | TURSAN 12V 300AH | 12V | 300 AH | 75,600 |
| 10 | TURSAN 24V 7AH | 24V | 7 AH | 6,000 |
| 11 | TURSAN 24V 14AH | 24V | 14 AH | 12,000 |
| 12 | TURSAN 24V 20AH | 24V | 20 AH | 16,800 |
| 13 | TURSAN 24V 30AH | 24V | 30 AH | 21,600 |
| 14 | TURSAN 24V 50AH | 24V | 50 AH | 31,200 |
| 15 | TURSAN 24V 100AH | 24V | 100 AH | 50,400 |
| 16 | TURSAN 24V 150AH | 24V | 150 AH | 74,400 |
| 17 | TURSAN 24V 200AH | 24V | 200 AH | 1,02,000 |
| 18 | TURSAN 24V 300AH | 24V | 300 AH | 1,44,000 |
| 19 | TURSAN 51.2V 100AH | 51.2V | 100 AH | 1,02,000 |
| 20 | TURSAN 51.2V 200AH | 51.2V | 200 AH | 2,04,000 |
| 21 | TURSAN 51.2V 314AH | 51.2V | 314 AH | 2,64,000 |
| 22 | TURSAN 51.2V 630AH | 51.2V | 630 AH | 5,40,000 |
TURSAN Hybrid Inverter Price |
|||
| SL | Item Name | WATT | Unit Price |
| 1 | 12V 1200 W | 1200 W | 21,600 |
| 2 | 24V 3600 W | 3600 W | 45,600 |
| 3 | 48V 5 KW | 5 KW | 54,000 |
| 4 | 48V 10 KW | 10 KW | 1,08,000 |
5 Years Guarantee Digital Display Bluetooth Apps 6000 Life Cycle. JBD BMS BYD CELL
N.B. The above prices are subject to change without prior notice and deliveries are subject to availability
Brand: KENSONBrand Origin: Korea |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terms of Supply
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Because we are Manufacturer, Distributor & Importers of ips
Items based in Bangladesh. We are Pioneer of Manufacturing of ips inverter divice
for our Local Market which is very much popular & good in quality & well accepted to the Customers.


