Portable Power Station
ACI Ecoflow Power Station Price
| S.N | Code | Model | Power (Watt) | MRP BDT |
|---|---|---|---|---|
| 1 | 1895 | Ecoflow: River 2 | 300 | 29,000 |
| 2 | 1913 | Ecoflow: River 3 UPS | 300 | 33,000 |
| 3 | 1896 | Ecoflow: River 2 Pro | 600 | 66,000 |
| 4 | 1897 | Ecoflow: E980 | 500 | 67,000 |
| 5 | 1898 | Ecoflow: Delta 2 | 1800 | 82,000 |
| 6 | 1912 | Ecoflow: DELTA 2 Max | 2400 | 1,65,000 |
| 7 | 1899 | Ecoflow: DELTA Pro | 3600 | 2,75,000 |
| 8 | 1916 | Ecoflow: DELTA Pro 3 | 4000 | 4,50,000 |
Solar Panels Price
| S.N | Code | Name of Panel | Rated Power | MRP BDT |
|---|---|---|---|---|
| 1 | 1901 | 45 W Solar Panel | 45 | 7,000 |
| 2 | 1902 | 60 W Solar Panel | 60 | 11,000 |
| 3 | 1920 | 110 W Solar Panel | 110 | 17,000 |
| 4 | 1900 | 125 W Solar Panel | 125 | 19,000 |
| 5 | 1921 | 160 W Solar Panel | 160 | 27,000 |
| 6 | 1922 | 220 W Solar Panel | 220 | 36,000 |
| 7 | 1924 | 400 W Solar Panel | 400 | 72,000 |
![]() |




